The hardware
behind everything.
uHoo Caeli is not just a device. It is the sensor that makes everything else possible. Nine parameters, professional-grade accuracy, measuring your air every minute of every day so you always have what you need to be on top of your game.
Precision for those
who do not compromise.
When you are aiming to perform at your best, guesswork will not cut it. Caeli uses professional-grade sensors across nine air parameters to deliver precise, real-time readings you can actually build decisions on.
Nine parameters.
One complete view of your air.
Every sensor inside uHoo Caeli earns its place. Each one tracks something
that changes how you breathe, recover, focus, and perform around the clock.
Every room. Every routine.
Always on.
Plug in. Connect.
Live data in under 2 minutes.
Caeli connects to your home Wi-Fi over Bluetooth during setup, with no configuration screens and no technical know-how. Place it anywhere with a standard outlet and the uHoo app walks you through the rest. By the time you head to bed, Caeli is already calibrating to your home's baseline.
Plug into the ecosystem
you already have.
No new hubs. No rewiring. Caeli is Matter-certified, so it works natively with
any Matter-compatible hub or controller and the platforms your home already runs on.
Everything you need
to get started.
Command and Guard.
The intelligence layers.
Command and Guard are optional top-ups
for when you want smart home automation or health intelligence on top of that.
Your home responds before you notice the problem.
Every feature, side by side.
See exactly what is included in the device, each add-on, and Stacked.
| Capabilities | Basic$0 | + Command$59 / year | + Guard$79 / year | + Stacked$99 / year |
|---|---|---|---|---|
| Live air quality dataMinute by minute | ✓ | ✓ | ✓ | ✓ |
| Instant alerts | ✓ | ✓ | ✓ | ✓ |
| Air quality charts / history | ✓ | ✓ | ✓ | ✓ |
| Share data with family / friends | ✓ | ✓ | ✓ | ✓ |
| Smart Home IntegrationApple, Google, Alexa, SmartThings, Home Assistant | - | ✓ | - | ✓ |
| Automation | - | ✓ | - | ✓ |
| Room comparison | - | - | ✓ | ✓ |
| Advanced analytics | - | - | ✓ | ✓ |
| Overlay air charts to identify correlations | - | - | ✓ | ✓ |
| Weekly and monthly views | - | - | ✓ | ✓ |
| Time-of-day patterns | - | - | ✓ | ✓ |
| Smarter alerts based on health profile | - | - | ✓ | ✓ |
| Access to web dashboard | - | - | ✓ | ✓ |
| Household profiles | - | - | ✓ | ✓ |
| Discomfort Index | - | - | ✓ | ✓ |
| Air Quality Index (AQI) | - | - | ✓ | ✓ |
| Mold Index | - | - | ✓ | ✓ |
| Virus Index | - | - | ✓ | ✓ |
| Influenza Index | - | - | ✓ | ✓ |
| Pollen Index | - | - | ✓ | ✓ |
Everything Guard Knows.
Built for the details that matter.
| Security | 128-bit AES end-to-end encryption |
|---|---|
| Processor | Dual-core Arm Cortex-M33 |
| User interfaces | Native iOS and Android apps |
| Certifications | FCC, CE, PSE, TELEC, NTC, KC, REACH, RoHS |
| Power consumption | 750mW normal operation · 1.2W data transmission |
| Status indicator | Dual RGB LED |
| Body material | ABS thermoplastic polymer |
| Base material | Silicone rubber |
| Operating temperature | -10°C to 60°C (14°F to 140°F) |
| Operating humidity | 5% to 95% non-condensing |
| Built-in fan | Yes · active air sampling |
| Reset button | Physical button |
| Dimensions | 88mm (W) × 75mm (L) × 174mm (H) |
|---|---|
| Weight | 335g / 0.74 lbs |
| Shipping weight | 0.89 kg / 1.96 lbs |
| WiFi standard | Wi-Fi 6 802.11ax |
|---|---|
| WiFi frequency | Dual-band 2.4 GHz and 5 GHz |
| Network security | WPA3-Personal (WPA/WPA2 backward-compatible) |
| Power supply | 5V/2A USB-C cable and adapter |
| App compatibility | iOS 15 or above / Android 7.0 or above |
| Device setup | Configure via Bluetooth |
| Local storage | 24 hours during network outage |
| Smart home | Apple Home, Google Home, Alexa, SmartThings, Home Assistant |
| Parameter | Unit | Range | Resolution | Accuracy |
|---|---|---|---|---|
| Temperature | °C | -40 to 85°C | 0.1°C | ±0.5°C |
| Relative Humidity | % | 0 to 100% | 0.1% | ±3% |
| PM2.5 | µg/m³ | 0 to 1,000 | 1 µg/m³ | ±10 µg/m³ (0 to 100) · ±10% above 100 |
| TVOCs | ppb | 0 to 60,000 | 1 ppb | ±15% |
| Carbon Dioxide (CO₂) | ppm | 400 to 10,000 | 1 ppm | ±40 ppm plus 4% of actual value |
| Carbon Monoxide (CO) | ppm | 0 to 1,000 | 0.1 ppm | ±1 ppm or ±5% of reading |
| Air Pressure | mBar | 300 to 1,100 | 0.1 mBar | ±1 mBar |
| Nitrogen Dioxide (NO₂) | ppb | 0 to 1,000 | 1 ppb | ±20 ppb (0 to 100) · ±20% above 100 |
| Ozone (O₃) | ppb | 1 to 1,000 | 1 ppb | ±20 ppb (0 to 100) · ±20% above 100 |
Things worth knowing
before you buy.
Your air is talking.
Start listening.
uHoo Caeli. $249.
Command and Guard both free for your first 3 months.